|
|
|
|
Pollock Pines Single Family Home -
$ 255,000
5953 Pony Express Trl, Pollock Pines 95726 El Dorado County
Great Vacation Home
NICE HOME ON .99 USABLE LOT WITH TALL PINES AND CLOSE TO TOWN, SET BACK OFF OF PONY EXPRESS TRAIL. 3 BDRM PLUS A DEN, 2 BA WITH AN OPEN FLOOR PLAN...LIGHT AND BRIGHT. LARGE KITCHEN, 2 CAR GARAGE. PRICED TO SELL AT $197 PER SQ FT.
| Presented by: | |
Suzy Laughlin
GreatWest GMAC Real Estate
Direct: (530) 306-5833
|
|
| Bedrooms: | 3 |
| Baths: | 2 (2 Full) |
| Square Ft: | 1512 |
| Levels: | 1 Story |
|
| Listing ID #: | 218961 (70088204) | | Lot Size: | .99 acres | | Year Built: | 2003 | | Schools: |
Elementary: Pollock Pines
Middle: Pollock Pines
High School: El Dorado Union High
|
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior: |
| Heat: | Central,Propane |
| Cooling: | None |
| Energy: | Dual Pane Full |
| Baths: | Tub w/Shower Over |
| Master Bed: | Closet Walk-In |
| Room Desc: | Den/Study,Great Room Concept,Master Suite |
| Floor: | Carpet,Linoleum/Vinyl |
| Laundry: | 220 Volt Hook-Up,Cabinets,Gas Hook-Up,Inside Room |
| Dining: | Formal Area |
| Kitchen: | Counter Laminate |
| Kitchen Appliances: | Dishwasher,Oven Gas B/I,Range Gas B/I |
|
| Exterior : |
| Property Type: | Ranchette/Country |
| Style: | Contemporary,Ranch |
| Construction: | Wood |
| Foundation: | Raised |
| Exterior: | Wood |
| Roof: | Comp Shingle |
| Garage: | 2 Car Attached,Garage Door Opener |
| Recreation: | RV Possible |
| Pool: | None |
| Site: | Level,Rolling |
| Road: | Gravel,Paved |
| Landscape: | Low Maintenance |
| Water: | Public District |
| Utilities: | Propane |
| Sewer: | Septic System |
|
Contact Information
| Presented by: |
Suzy Laughlin
GreatWest GMAC Real Estate
Direct: (530) 306-5833
| |
Listing Office:
| GreatWest GMAC Real Estate
|
|
|
| |